| Agricultural Commodity Organisation |
|---|
| Berries South Africa | https://www.berriesza.co.za/ |
| Agricultural Commodity Organisations |
|---|
| Citrus Growers Association of Southern Africa | http://www.cga.co.za |
| Cotton South Africa | http://www.cottonsa.org.za |
| Grain South Africa (GSA) | http://www.grainsa.co.za |
| National Red Meat Producers Organization | http://www.nerpo.org.za |
| Potato South Africa | http://www.potatoes.co.za |
| SA Avocado Association | http://www.avocado.co.za |
| SA Cane Growers | http://www.sacanegrowers.co.za |
| SA Feedlot Association (SAFA) | http://www.safeedlot.co.za |
| SA Ostrich Business Chamber | http://www.saobc.co.za |
| SA Pecan Producers Organization | http://www.sappa.za.org |
| SA Wine Information Service (SAWIS) | http://www.sawis.co.za |
| South African Sugar Association (SASA) | http://www.sasa.org.za |
| Government Departments |
|---|
| Department of Agriculture Eastern Cape | http://www.ecprov.gov.za/ |
| Department of Agriculture Northern Cape | http://www.agrinc.gov.za/ |
| Department of Agriculture Western Cape | http://www.elsenburg.com/ |
| Department of Agriculture, Land reform and rural development | http://www.daff.gov.za/ |
| Department of Trade & Industry | http://www.thedti.gov.za |
| Department of Water Affairs | http://www.dwa.gov.za |
| Other |
|---|
| AFGRI | http://www.afgri.co.za |
| Agriinfo | http://www.agriinfo.co.za |
| AgriMark trends | http://www.agrimark.co.za |
| Animal Feed Manufactures Assoiation (AFMA) | http://www.afma.co.za |
| Australian Bureau of Agriculturl Research (ABARE) | http://www.agriculture.gov.au/abares |
| British American Tobacco | http://www.batsa.co.za |
| Cape Mohair & Wool | http://www.cmw.co.za |
| Clover SA | http://www.clover.co.za |
| Food and Agriculture Organization of the United Nations | http://www.fao.org |
| International Cotton Advisory Council (ICAC) | http://www.icac.org |
| International Grains Council | http://www.igc.org.uk |
| International Monetary Fund (IMF) | http://www.imf.org |
| Mohair South Africa Journal | http://www.mohair.co.za |
| National Chamber of Milling | http://www.grainmilling.org.za |
| Organization for Economic Cooperation & Development (OECD) | http://www.oecd.org |
| The CME Group | http://www.cmegroup.com |
| The Dairy Mail | http://www.agriconnect.co.za/the-dairy-mail/ |
| The World Bank Group | http://www.worldbank.org |
| USDA: United States Department of Agriculture | http://www.ams.usda.gov |
| Wesfarmers Land Mark | http://www.landmark.com.au |
| Research Organizations and Related Bodies |
|---|
| Africa Institute of South Africa | http://www.ai.org.za |
| Agricultural Research Council (ARC) | http://www.arc.agric.za |
| Cape Wools SA | http://www.capewools.co.za |
| Council for Geosciences | http://www.geoscience.org.za |
| CSIR | http://www.csir.co.za |
| HORTGRO | http://www.hortgro.co.za |
| Human Sciences Research Council | http://www.hsrc.ac.za |
| Joburg Market | http://www.joburgmarket.co.za |
| National Agricultural Marketing Coucil (NAMC) | http://www.namc.co.za |
| SA Weather Service | http://www.weathersa.co.za |
| South African Futures Exchange | https://www.jse.co.za |
| South African Meat Industry Company (SAMIC) | http://www.samic.co.za |
| South African Reserve Bank | https://www.resbank.co.za |
| Statistics South Africa | http://www.statssa.gov.za |